Special education is the education of students with special needs in a way that addresses their individual differences and needs. Common special needs include physical disabilities ( motor impairments ), communication challenges, learning difficulties, emotional and behavioral disorders and developmental disorders. Students with these kinds of special needs are likely to benefit from special educational services, different approaches to teaching and the use of modern technology. Based on the screening test report and the current level of functioning, the institution follows an IEP ( Individualized Education Program ) and group teaching with a 1 : 8 teacher-student ratio, respectively. The institution also provides naturalistic training. Children with multiple disabilities need to be provided with speech therapy, physiotherapy and occupational therapy to rectify their deficits.
Students are assessed periodically in loco motor skills, activities of daily living skills, language skills, functional academics such as reading, writing and arithmetic, domestic skills, pre7 vocational skills and other personality skills. All these skills are evaluated by using FACP checklist, Teacher made checklists and other standardized assessment scales.
Based on the performance of the children, a comprehensive plan will be prepared by special educators and discussed with parents for long term and short-term, yearly and term plan. Promotion will be given when the child achieves more than 80%- 100% in the given skills. Re-planning is also done at the end of each cycle.
| Sl. No | Name of the Student | Event(s) Name | Award | Title | Year |
|---|---|---|---|---|---|
| 01 | P. Robert Dinakaran | Track & Field
| Won 3 Gold Medals and won Best Men Athlete in India | National Level | 1998, Chandigarh |
| 02 | M. Rupchand | Track & Field
| Won 1 Gold & 1 Silver Medals | National Level | 1998, Chandigarh |
| 03 | G. Karthik | Track & Field
| Won 1 Bronze Medal | National Level | 1998, Chandigarh |
| 04 | P. Robert Dinakaran | Floor Hockey Team Event | Represented Indian Team | Inter National Level | 2002, Japan |
| 05 | B. Dinesh | Basket Ball | Won Gold Medal | National Level | 2009, Chandigarh |
| 06 | P. Robert Dinakaran | Badminton | Won Gold Medal | National Level | 2009, Rajasthan |
| 07 | N. Yuvaraj | Track & Field
| Won 1 Gold Medal | National Level | 2010, Anthapur, Andhra Pradesh |
| 08 | J. Jones Merlin | Track & Field
| Won 1 Gold Medal | National Level | 2010, Anthapur, Andhra Pradesh |
| 09 | T. Arun | Track & Field
| Won 1 Silver Medal | National Level | 2010, Anthapur, Andhra Pradesh |
| 10 | R. Gokul | Cycling 500 Mts 1 KM | Won 2 Gold Medals | State Level | 2010, Coimbatore |
1. Open Employment in Private and Government Departments
Sl. No | Name of the Special Employee | Date of Joining | Working Spot | Nature of Job |
01. | B. Nagavel | 05-12-2005 | M/s.Kalyani Motors ( P ) Ltd., Madurai | In charge Two Wheeler Spare Parts Section – Honda Two Wheeler |
02. | S. Karthikeyan | 05-12-2006 | M/s.Annai Teresa Institution, Madurai | Office Assistance |
03. | B. Dinesh | 01-12-2009 | M/s.The Professional Couriers, Madurai | Assistant Manifest-Department |
04. | G. Narmadha | 01-12-2009 | C.S.I. Jeyaraj Annapackiyam College of Nursing Madurai. | Library Assistant |
05. | S. Rajarajan | 01-12-2009 | M/s.The Professional Couriers, Madurai | Assistant Manifest-Department |
06. | J. Karthik | 01-02-2010 | M/s.Soloamali Motors, Madurai | Assistant – Four Wheeler Spare Parts Section – Force Motors |
07. | P. Robert Dinakaran | 11-11-2011 | Bethshan Special School Madurai | Office Assistant |
08. | A. Hepshiba | 2012 | Bethshan Special School Madurai | Care Taker |
09. | A. Rajesh | 2012 | M/s. Kannan Departmental Store, Madurai | Assistant – Sales |
10. | M. Gowtham | 2013 | M/s.Kalyani Motors ( P ) Ltd., Madurai | Assistant Honda Generator |
11. | S. Rajkumar | 2014 | M/s.Kalyani Motors ( P ) Ltd., Madurai | Assistant Honda Two Wheeler |
12. | C. Sandia Devi | 2018 | M/s. J.C. Residency Madurai | House Keeping |
13. | A. Mukesh Sundar | 2018 | M/s. J.C. Residency Madurai | House Keeping |
14. | S. Sibi | 2018 | M/s. J.C. Residency Madurai | Linen Department |
13. | S. Sivasankaran | 2018 | M/s. J.C. Residency Madurai | Linen Department |
15. | R. Durai | 2018 | M/s. J.C. Residency Madurai | Gardening |
16. | Divya Bharathi | 2018 | Lady Doak College Madurai | Library Assistant |
16. | B. Muthukumar | 2022 | Indian Air Force Sulur, Comibatore | MTS |
17. | T. Chitharthan | 2022 | Department of Hindu Religious and Charitable | Para Arul Migu Kalalagar Thriukovil, Madurai |
18. | M. Manoj Kumar | 2023 | Indian Army Maharastra | Gardener |
2. Best Employee State Award given by The Government of Tamil Nadu
Sl. No | Name of the Special Employee | Year | Working Spot | Nature of Job |
01. | B. Nagavel | 2011 | M/s.Kalyani Motors ( P ) Ltd., Madurai | In charge Two Wheeler Spare Parts Section – Honda Two Wheeler |
02. | P. Robert Dinakaran | 2013 | Bethshan Special School Madurai | Office Assistant |
03. | G. Narmadha | 2015 | C.S.I. Jeyaraj Annapackiyam College of Nursing Madurai. | Library Assistant |
04. | B. Muthukumar | 2023 | Indian Air Force Sulur, Comibatore | MTS |
3. International Medal Winners in the Special Olympics Games :
Sl. No | Name of the Athlete | Year | Event and Place | Medal |
01. | P. Robert Dinakaran | 2005 | Floor Hockey Special Olympics World Winter Games, South Korea | 4th Place |
02. | P. Balu | 2013 | Floor Hockey Special Olympics World Winter Games, South Korea | Silver Medal |
03. | J. Jones Merlin | 2013 | Bocce Special Olympics Asia – Pacific Games, Australia | Silver & Bronze Medal |
04. | B. MuthuKumar | 2015 | Volley Ball Special Olympics Summer Games, Los Angeles, America | Bronze Medal |
05. | R. Jeyashree | 2019 | Cycling Special Olympics Summer Games, Abu Dhabi | Silver & Bronze Medal |
`06. | B. Dinesh | 2019 | Cycling Special Olympics Summer Games, Abu Dhabi | Bronze Medal |
07. | S. Manoj Kumar | 2019 | Basketball Special Olympics Summer Games, Abu Dhabi | Bronze Medal |
08. | E. Divya Bharathi | 2019 | Badminton Special Olympics Summer Games, Abu Dhabi | Gold & Silver Medal |
09. | C. Sandia Devi | 2019 | Running Special Olympics Summer Games, Abu Dhabi | Bronze Medal |
10. | T. Chitharthan | 2019 | Cycling Australia | Bronze Medal |
11. | C. Kamalesh | 2023 | Volley Ball Special Olympics Summer Games, Germany | Bronze Medal |
12. | T. Mathesh Babu | 2023 | Volley Ball Special Olympics Summer Games, Germany | Bronze Medal |
13. | P. Surya | 2023 | Football Special Olympics Summer Games, Germany | 4th Place |
14. | A. Mukeshsundar | 2023 | Football Special Olympics Summer Games, Germany | 4th Place |
15. | B. Nagavel | 2023 | Football Special Olympics Summer Games, Germany | 4th Place |